Buyback programme
08 January 2024
The Executive Board of IVU Traffic Technologies AG on 08 January 2024 approved a buyback programme for its own shares.
The resolution is based on the authorisation granted by the Annual General Meeting on 29 May 2019 to acquire shares in the company for any purpose permitted under section 71 (1) no. 8 of the AktG by 28 May 2024.
In the period from 8 January 2024 to 30 April 2024 up to 100,000 shares (corresponding to 0.56 % of the share capital) with a maximum value of €1,600,000 (excluding incidental acquisition costs), the Executive Board plans to repurchase them via the stock exchange (XETRA trading). The share buyback will be carried out by an independent credit institution in accordance with the safe harbour provisions of Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the provisions of the Delegated Regulation (EU) 2016/1052 of the Commission of 8 March 2016, which will make its decisions on the exact timing of the acquisition of shares in the Company independently and uninfluenced by the latter.
Daily buybacks
08 January – 30 April 2024
Date | Total volume of repurchased shares (units) | Volume-weighted average price (EUR) |
1,349 | 13.9637 | |
09 January 2024 | 1,360 | 13.8943 |
10 January 2024 | 1,334 | 13.6620 |
11 January 2024 | 1,173 | 13.6294 |
12 January 2024 | 1,538 | 13.7715 |
Total | 6,754 | 13.7842 |
500 | 13.7000 | |
16 January 2024 | 1,420 | 13.7237 |
17 January 2024 | 1,328 | 13.4699 |
18 January 2024 | 1,298 | 13.5000 |
19 January 2024 | 1,385 | 13.5200 |
Total | 5,931 | 13.5827 |
927 | 13.2935 | |
23 January 2024 | 1,372 | 13.4531 |
24 January 2024 | 1,398 | 13.4744 |
25 January 2024 | 1,252 | 13.5304 |
26 January 2024 | 1,453 | 13.4337 |
Total | 6,402 | 13.4370 |
771 | 13.4133 | |
30 January 2024 | 1,429 | 13.3700 |
31 January 2024 | 1,364 | 13.2599 |
01 February 2024 | 1,446 | 13.3445 |
02 February 2024 | 1,290 | 13.5536 |
Total | 6,300 | 13.3883 |
1,002 | 13.8300 | |
06 February 2024 | 1,352 | 14.3708 |
07 February 2024 | 1,860 | 14.2967 |
08 February 2024 | 1,426 | 14.0790 |
09 February 2024 | 587 | 14.1181 |
Total | 6,227 | 14.1389 |
1,723 | 14.0035 | |
13 February 2024 | 1,752 | 13.9297 |
14 February 2024 | 1,807 | 13.9492 |
15 February 2024 | 1,757 | 14.0455 |
16 February 2024 | 1,914 | 13.9995 |
Total | 8,953 | 13.9855 |
1,995 | 14.0218 | |
20 February 2024 | 1,372 | 14.1764 |
21 February 2024 | 2,126 | 13.9449 |
22 February 2024 | 630 | 13.9800 |
23 February 2024 | 1,765 | 13.8513 |
Total | 7,888 | 13.9949 |
1,862 | 13.9344 | |
27 February 2024 | 2,276 | 13.6650 |
28 February 2024 | 2,181 | 13.3131 |
29 February 2024 | 1,936 | 13.1827 |
01 March 2024 | 361 | 13.4400 |
Total | 8,616 | 13.5070 |
2,365 | 13.4009 | |
05 March 2024 | 2,293 | 13.1160 |
06 March 2024 | 962 | 13.1713 |
07 March 2024 | 1,810 | 13.4965 |
08 March 2024 | 1,562 | 13.5651 |
Total | 8,992 | 13.3500 |
2,067 | 13.3790 | |
12 March 2024 | 1,922 | 13.2737 |
13 March 2024 | 2,021 | 13.3148 |
14 March 2024 | 2,062 | 13.3104 |
15 March 2024 | 2,004 | 13.2993 |
Total | 10,076 | 13.3154 |
1,092 | 13.3545 | |
19 March 2024 | 1,251 | 13.6318 |
20 March 2024 | 794 | 13.5565 |
21 March 2024 | 2,008 | 13.8502 |
22 March 2024 | 2,277 | 14.0701 |
Total | 7,422 | 13.6926 |
2,411 | 14.6374 | |
26 March 2024 | 2,531 | 14.8871 |
27 March 2024 | 2,601 | 15.1715 |
28 March 2024 | 2,275 | 15.4552 |
29 March 2024 | – | – |
Total | 9,818 | 15.0378 |
2,721 | 15.4158 | |
03 April 2024 | 2,553 | 15.4732 |
04 April 2024 | 1,347 | 15.2107 |
Total | 6,621 | 15.3666 |
Stay informed – get the latest news about our projects, customers and products directly into your inbox.