Buyback programme
11 January 2022
The Executive Board of IVU Traffic Technologies AG on 11 January 2022 approved a buyback programme for its own shares.
The resolution is based on the authorisation granted by the Annual General Meeting on 29 May 2019 to acquire shares in the company for any purpose permitted under section 71 (1) no. 8 of the AktG by 28 May 2024.
In the period from 11 January 2022 to 31 March 2022 up to 100,000 shares (corresponding to 0.56 % of the share capital) with a maximum value of €2,100,000 (excluding incidental acquisition costs), the Executive Board plans to repurchase them via the stock exchange (XETRA trading). The share buyback will be carried out by an independent credit institution in accordance with the safe harbour provisions of Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the provisions of the Delegated Regulation (EU) 2016/1052 of the Commission of 8 March 2016, which will make its decisions on the exact timing of the acquisition of shares in the Company independently and uninfluenced by the latter.
Daily buybacks
11 January – 31 March 2022
Date | Total volume of repurchased shares (units) | Volume-weighted average price (EUR) |
11 January 2022 | 1,782 | 20.0018 |
12 January 2022 | 3,854 | 20.0829 |
13 January 2022 | 4,000 | 20.0400 |
14 January 2022 | 2,972 | 19.8250 |
Total | 12,608 | 19.9874 |
Interim announcement | ||
17 January 2022 | 4,796 | 19.8168 |
3,603 | 19.6718 | |
4,000 | 20.0700 | |
3,000 | 19.9733 | |
5,000 | 19.6509 | |
Total | 20,399 | 19.8366 |
Interim announcement | ||
24 January 2022 | 5,800 | 19.4766 |
6,500 | 19.0785 | |
3,019 | 19.5356 | |
3,815 | 19.3326 | |
4,100 | 19.4257 | |
Total | 23,234 | 19.3698 |
Interim announcement | ||
31 January 2022 | 2,186 | 19.7178 |
1 February 2022 | 3,093 | 20.2877 |
3,900 | 20.2316 | |
3,800 | 19.9261 | |
4,000 | 19.7227 | |
Total | 16,979 | 19.9772 |
Interim announcement | ||
7 February 2022 | 2,078 | 19.7007 |
3,003 | 19.6833 | |
1,353 | 20.2116 | |
3,272 | 20.1901 | |
2,200 | 20.0976 | |
Total | 11,906 | 19.9767 |
Interim announcement | ||
14 February 2022 | 5,000 | 19.4800 |
3,500 | 20.0716 | |
4,302 | 20.2722 | |
2,072 | 20.4024 | |
Total | 14,874 | 20.0566 |
Final announcement |
Stay informed – get the latest news about our projects, customers and products directly into your inbox.