Springe zum Hauptinhalt

Daily buybacks
14 June – 31 October 2024

Date Total volume of
repurchased shares (units)
Volume-weighted
average price (EUR)

17 June 2024

1,661

14.0911
18 June 2024 1,590 14.0377
19 June 2024 754 13.9301
20 June 2024 1,028 14.0989
21 June 2024 700 13.9786
Total 5,733 14.0273


Interim announcement
 

24 June 2024

1,038

14.0287
25 June 2024 1,101 14.2841
26 June 2024 1,126 14.3599
27 June 2024 1,021 14.1892
28 June 2024 1,102 13.9819
Total 5,388 14.1688


Interim announcement
 

01 July 2024

1,193

13.9168
02 July 2024 885 13.9128
03 July 2024 600 14.0000
04 July 2024 1,096 13.9896
05 July 2024 1,171 13.9804
Total 4.945 13.9599


Interim announcement
 

08 July 2024

1,212

13.9340
09 July 2024 1,293 14.0876
10 July 2024 800 14.0750
11 July 2024 971 14.1500
12 July 2024 800 14.3000
Total 5,076 14.1093


Interim announcement
 

15 July 2024

1,586

14.2392
16 July 2024 512 13.9500
17 July 2024 1,549 13.9871
18 July 2024 7 13.9500
19 July 2024 1,000 14.0000
Total 4,654 14.0253


Interim announcement
 

22 July 2024

1,507

14.0347
23 July 2024 1,425 13.8781
24 July 2024 970 14.0000
25 July 2024 900 13.8250
26 July 2024 1,127 14.0184
Total 5,929 13.9512


Interim announcement
 

29 July 2024

1,474

14.2421
30 July 2024 115 14.0500
31 July 2024 1,448 13.9655
01 August 2024 1,535 13.9858
02 August 2024 1,591 13.9811
Total 6,163 14.0449


Interim announcement
 

05 August 2024

1,514

13.4675
06 August 2024 1,685 13.5201
07 August 2024 1,176 14.0468
08 August 2024 1,637 14.1111
09 August 2024 1,557 14.1500
Total 7,569 13.8591


Interim announcement
 

12 August 2024

1,403

14.0376
13 August 2024 1,385 13.9585
14 August 2024 506 14.0000
15 August 2024 1,032 14.0322
16 August 2024 906 14.0000
Total 5,232 14.0057


Interim announcement
 

19 August 2024

1,440

13.9753
20 August 2024 1,546 14.0000
21 August 2024 1,491 14.0955
22 August 2024 1,612 13.9555
23 August 2024 1,561 14.0731
Total 7,650 14.0199


Interim announcement
 

26 August 2024

1,584

13.8352
27 August 2024 1,572 13.9618
28 August 2024 1,703 14.0594
29 August 2024 1,648 14.0243
30 August 2024 1,723 14.1348
Total 8,230 14.0031


Interim announcement
 

02 September 2024

714

14.0500
03 September 2024 1,560 14.0872
04 September 2024 1,507 14.1177
05 September 2024 218 14.0000
06 September 2024 1,430 14.0210
Total 5,429 14.0552


Interim announcement
 

09 September 2024

1,100

14.0705
10 September 2024 0 0.0000
11 September 2024 569 14.0000
12 September 2024 1,994 14.0500
13 September 2024 2,148 14.0872
Total 5,811 14.0519


Interim announcement
 

16 September 2024

571

14.0500
17 September 2024 1,159 14.0176
18 September 2024 1,360 14.1239
19 September 2024 1,555 14.1793
20 September 2024 1,999 14.1690
Total 6,644 14.1080


Interim announcement
 

23 September 2024

1,961 14.3683
24 September 2024 1,975 14.1500
25 September 2024 1,517 14,0769
26 September 2024 1,635 14.2500
27 September 2024 938 14.1966
Total 8,026 14.2084


Interim announcement
 

30 September 2024

306 14.0000
01 October 2024 1,838 14.1393
02 October 2024 867 14,0514
03 October 2024 0 0.0000
04 October 2024 8 14.2500
Total 8,026 14.1102


Interim announcement
 

07 October 2024

299 14.0513
08 October 2024 1,167 14.1756
09 October 2024 769 14.1674
10 October 2024 1,119 14.3142
11 October 2024 977 14.2000
Total 4,331 14.1817


Interim announcement
 

14 October 2024 171 14.1000
Total 171 14.1000


Interim announcement
 

Investor contact
We are happy to help you.

If you have questions about our key financial figures and current announcements or would like to be added to our mailing list of investors, please feel free to contact us. We will get back to you as soon as possible.

Kontakt
*Required data
Subscribe to IVU News

Stay informed – get the latest news about our projects, customers and products directly into your inbox.