Buyback programme
18 July 2022
The Executive Board of IVU Traffic Technologies AG on 18 July 2022 approved a buyback programme for its own shares.
The resolution is based on the authorisation granted by the Annual General Meeting on 29 May 2019 to acquire shares in the company for any purpose permitted under section 71 (1) no. 8 of the AktG by 28 May 2024.
In the period from 18 July 2022 to 30 September 2022 up to 100,000 shares (corresponding to 0.56 % of the share capital) with a maximum value of €1,600,000 (excluding incidental acquisition costs), the Executive Board plans to repurchase them via the stock exchange (XETRA trading). The share buyback will be carried out by an independent credit institution in accordance with the safe harbour provisions of Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the provisions of the Delegated Regulation (EU) 2016/1052 of the Commission of 8 March 2016, which will make its decisions on the exact timing of the acquisition of shares in the Company independently and uninfluenced by the latter.
Daily buybacks
18 July – 30 November 2022
Date | Total volume of repurchased shares (units) | Volume-weighted average price (EUR) |
18 July 2022 | - | - |
19 July 2022 | - | - |
20 July 2022 | - | - |
21 July 2022 | - | - |
22 July 2022 | - | - |
Total | - | - |
Interim announcement | ||
25 July 2022 | - | - |
26 July 2022 | - | - |
27 July 2022 | - | - |
28 July 2022 | - | - |
29 July 2022 | 300 | 16.0000 |
Total | 300 | 16.0000 |
Interim announcement | ||
1 August 2022 | - | - |
2,335 | 15.9736 | |
2,286 | 15.9818 | |
4 August 2022 | - | - |
5 August 2022 | - | - |
Total | 4,621 | 15.9777 |
Interim announcement | ||
8 August 2022 | - | - |
9 August 2022 | 971 | 16.0000 |
10 August 2022 | 1,740 | 15.9655 |
11 August 2022 | - | - |
12 August 2022 | - | - |
Total | 2,711 | 15.9828 |
Interim announcement | ||
15 August 2022 | - | - |
16 August 2022 | - | - |
17 August 2022 | 1,867 | 15.9161 |
18 August 2022 | 416 | 15.2938 |
19 August 2022 | 1,710 | 15.5385 |
Total | 3,993 | 15.5828 |
Interim announcement | ||
22 August 2022 | 1,600 | 14.9375 |
23 August 2022 | 1,530 | 15.2431 |
24 August 2022 | 384 | 14.9000 |
25 August 2022 | 691 | 15.2126 |
26 August 2022 | 1,492 | 15.8779 |
Total | 5,697 | 15.2342 |
Interim announcement | ||
29 August 2022 | 1,810 | 15.4177 |
30 August 2022 | 1,970 | 15.5324 |
31 August 2022 | 2,090 | 15.3249 |
1 September 2022 | 2,010 | 14.9416 |
2 September 2022 | 973 | 14.9205 |
Total | 8,853 | 15.2274 |
Interim announcement | ||
5 September 2022 | 1,870 | 15.0775 |
6 September 2022 | 400 | 14.8400 |
7 September 2022 | 151 | 14.9600 |
8 September 2022 | 1,400 | 15.2020 |
9 September 2022 | 1,800 | 15.2370 |
Total | 5,621 | 15.0633 |
Interim announcement | ||
12 September 2022 | 1,860 | 15.0882 |
13 September 2022 | 2,030 | 15.1473 |
14 September 2022 | 2,110 | 14.7837 |
15 September 2022 | 1,640 | 14.5722 |
16 September 2022 | 2,170 | 14.3701 |
Total | 9,810 | 14.7923 |
Interim announcement | ||
19 September 2022 | 1,578 | 14.2401 |
20 September 2022 | 1,250 | 14.0400 |
21 September 2022 | 841 | 14.0665 |
22 September 2022 | 1,136 | 13.8304 |
23 September 2022 | 1,880 | 13.0866 |
Total | 6,685 | 13.8527 |
Interim announcement | ||
26 September 2022 | 1,535 | 12.2568 |
27 September 2022 | 880 | 12.5964 |
28 September 2022 | 1,300 | 12.4215 |
29 September 2022 | 1,067 | 12.7116 |
30 September 2022 | 2,250 | 12.8862 |
Total | 7,032 | 12.5745 |
Interim announcement | ||
4 October 2022 | 1,591 | 13.4617 |
5 October 2022 | 1,300 | 13.7129 |
6 October 2022 | 2,466 | 13.7859 |
7 October 2022 | 2,475 | 13.6109 |
Total | 7,832 | 13.6429 |
Interim announcement | ||
10 October 2022 | 828 | 13.4564 |
11 October 2022 | 1,552 | 13.6668 |
12 October 2022 | 2,300 | 13.5091 |
13 October 2022 | 2,276 | 13.4666 |
14 October 2022 | 2,250 | 14.0748 |
Total | 9,206 | 13.6347 |
Interim announcement | ||
17 October 2022 | 2,250 | 13.9613 |
18 October 2022 | 2,330 | 14.2444 |
19 October 2022 | 2,390 | 13.9093 |
20 October 2022 | 209 | 13.6800 |
21 October 2022 | 53 | 13.6200 |
Total | 7,232 | 13.8830 |
Interim announcement | ||
24 October 2022 | 1,000 | 13.9000 |
25 October 2022 | 1,320 | 14.1712 |
26 October 2022 | 1,466 | 14.1871 |
27 October 2022 | 1,597 | 13.8597 |
28 October 2022 | 930 | 13.9170 |
Total | 6,313 | 14.0070 |
Interim announcement | ||
31 October 2022 | 657 | 14.2257 |
1 November 2022 | 1,623 | 14.2755 |
2 November 2022 | 1,250 | 14.0096 |
3 November 2022 | 743 | 13.8800 |
4 November 2022 | 1,558 | 14.0460 |
Total | 5,831 | 14.0874 |
Interim announcement | ||
7 November 2022 | 1,496 | 13.9115 |
8 November 2022 | 964 | 13.8448 |
9 November 2022 | 1,608 | 13.9824 |
10 November 2022 | 1,632 | 14.0929 |
11 November 2022 | 1,680 | 14.3842 |
Total | 7,380 | 14.0432 |
Interim announcement | ||
14 November 2022 | 883 | 15.1871 |
Total | 883 | 15.1871 |
Stay informed – get the latest news about our projects, customers and products directly into your inbox.