Buyback programme
2 June 2023
The Executive Board of IVU Traffic Technologies AG on 2 June 2023 approved a buyback programme for its own shares.
The resolution is based on the authorisation granted by the Annual General Meeting on 29 May 2019 to acquire shares in the company for any purpose permitted under section 71 (1) no. 8 of the AktG by 28 May 2024.
In the period from 2 June 2023 to 30 September 2023 up to 100,000 shares (corresponding to 0.56 % of the share capital) with a maximum value of €1,800,000 (excluding incidental acquisition costs), the Executive Board plans to repurchase them via the stock exchange (XETRA trading). The share buyback will be carried out by an independent credit institution in accordance with the safe harbour provisions of Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the provisions of the Delegated Regulation (EU) 2016/1052 of the Commission of 8 March 2016, which will make its decisions on the exact timing of the acquisition of shares in the Company independently and uninfluenced by the latter.
On 8 September 2023, the Executive Board of IVU Traffic Technologies AG decided to extend the share buyback program for own shares until 15 December 2023 and extend by 100,000 additional shares.
Daily buybacks
2 June – 15 December 2023
Date | Total volume of repurchased shares (units) | Volume-weighted average price (EUR) |
1,116 | 16.0726 | |
Total | 1,116 | 16.0726 |
05 June 2023 | 1,160 | 15.9925 |
06 June 2023 | 1,235 | 16.0474 |
07 June 2023 | 974 | 16.0230 |
08 June 2023 | 500 | 15.9600 |
09 June 2023 | 845 | 15.9024 |
Total | 4,714 | 15.9851 |
Interim announcement | ||
12 June 2023 | 848 | 16.0885 |
13 June 2023 | 585 | 16.1308 |
14 June 2023 | 1,275 | 16.0702 |
15 June 2023 | 700 | 16.0686 |
16 June 2023 | 1,393 | 16.2678 |
Total | 4,801 | 16.1252 |
Interim announcement | ||
19 June 2023 | 600 | 16.0916 |
20 June 2023 | 1,369 | 16.1334 |
21 June 2023 | 1,469 | 15.7781 |
22 June 2023 | 1,578 | 15.6918 |
23 June 2023 | 1,330 | 15.5724 |
Total | 6,346 | 15.8535 |
Interim announcement | ||
26 June 2023 | 1,595 | 15.4732 |
27 June 2023 | 548 | 15.0705 |
28 June 2023 | 475 | 15.1168 |
29 June 2023 | 1,097 | 15.0619 |
30 June 2023 | 415 | 15.2530 |
Total | 4,130 | 15.1951 |
Interim announcement | ||
03 July 2023 | 229 | 15.3879 |
04 July 2023 | 189 | 15.2600 |
05 July 2023 | 1,308 | 15.3460 |
06 July 2023 | 1,305 | 15.2923 |
07 July 2023 | 400 | 15.1200 |
Total | 3,431 | 15.2812 |
Interim announcement | ||
10 July 2023 | 1,321 | 15.2746 |
11 July 2023 | 1,191 | 15.3906 |
12 July 2023 | 698 | 15.2824 |
13 July 2023 | 68 | 15.1200 |
14 July 2023 | 1,208 | 15.3499 |
Total | 4,486 | 15.2835 |
Interim announcement | ||
17 July 2023 | 720 | 15.1049 |
18 July 2023 | 500 | 15.1016 |
19 July 2023 | 1,080 | 15.2074 |
20 July 2023 | 200 | 15.2400 |
21 July 2023 | 600 | 15.3200 |
Total | 3,100 | 15.1948 |
Interim announcement | ||
24 July 2023 | 812 | 15.2849 |
25 July 2023 | 23 | 15.2600 |
26 July 2023 | 480 | 15.3429 |
27 July 2023 | 699 | 15.3028 |
28 July 2023 | 407 | 15.2000 |
Total | 2,421 | 15.2781 |
Interim announcement | ||
31 July 2023 | 722 | 15.1228 |
01 August 2023 | 570 | 14.6446 |
02 August 2023 | 1,026 | 14.9766 |
03 August 2023 | 1,099 | 14.7001 |
04 August 2023 | 994 | 14.7103 |
Total | 4,411 | 14.8309 |
Interim announcement | ||
07 August 2023 | 550 | 14.6873 |
08 August 2023 | 1,088 | 14.6613 |
09 August 2023 | 1,310 | 15.0812 |
10 August 2023 | 1,359 | 14.8080 |
11 August 2023 | 1,361 | 14.4502 |
Total | 5,668 | 14.7376 |
Interim announcement | ||
14 August 2023 | - | - |
15 August 2023 | 1,372 | 14.3129 |
16 August 2023 | 1,033 | 14.1750 |
17 August 2023 | 1,614 | 14.0517 |
18 August 2023 | 1,651 | 13.8904 |
Total | 5,670 | 14.1075 |
Interim announcement | ||
21 August 2023 | 1,712 | 13.9205 |
22 August 2023 | 1,762 | 13.9830 |
23 August 2023 | 1,225 | 14.0944 |
24 August 2023 | 1,844 | 14.1000 |
25 August 2023 | 1,799 | 13.9304 |
Total | 8,342 | 14.0057 |
Interim announcement | ||
28 August 2023 | 572 | 13.7589 |
29 August 2023 | 1,250 | 13.9855 |
30 August 2023 | 763 | 14.3713 |
31 August 2023 | 1,633 | 14.3035 |
01 September 2023 | 1,612 | 13.8826 |
Total | 5,830 | 14.0604 |
Interim announcement | ||
04 September 2023 | 1,200 | 14.4200 |
05 September 2023 | 1,592 | 14.5516 |
06 September 2023 | 0 | 0.0000 |
07 September 2023 | 1,464 | 14.5775 |
08 September 2023 | 1,717 | 15.1185 |
Total | 5,973 | 14.6669 |
Interim announcement | ||
11 September 2023 | 1,132 | 14.9807 |
12 September 2023 | 1,752 | 14.7141 |
13 September 2023 | 1,542 | 14.2443 |
14 September 2023 | 1,610 | 14.2779 |
15 September 2023 | 1,672 | 13.8962 |
Total | 7,708 | 14.4226 |
Interim announcement | ||
18 September 2023 | 1,677 | 13.7052 |
19 September 2023 | 1,529 | 13.6680 |
20 September 2023 | 1,654 | 13.5563 |
21 September 2023 | 1,703 | 13.4963 |
22 September 2023 | 1,740 | 13.6687 |
Total | 8,303 | 13.6189 |
Interim announcement | ||
25 September 2023 | 1,755 | 13.5491 |
26 September 2023 | 1,210 | 13.5180 |
27 September 2023 | 1,875 | 13.4000 |
28 September 2023 | 1,858 | 13.5463 |
29 September 2023 | 1,877 | 13.4438 |
Total | 8,575 | 13.4914 |
Interim announcement | ||
02 October 2023 | 1,532 | 13.4634 |
03 October 2023 | 1,898 | 13.4768 |
04 October 2023 | 1,872 | 13.3006 |
05 October 2023 | 1,683 | 13.2948 |
06 October 2023 | 1,106 | 13.2124 |
Total | 8,091 | 13.3496 |
Interim announcement | ||
09 October 2023 | 1,745 | 13.0023 |
10 October 2023 | 1,775 | 12.7783 |
11 October 2023 | 1,797 | 13.2032 |
12 October 2023 | 1,252 | 13.0804 |
13 October 2023 | - | - |
Total | 6,569 | 13.0161 |
Interim announcement | ||
16 October 2023 | 1,292 | 12.8818 |
17 October 2023 | 1,560 | 12.9795 |
18 October 2023 | 1,595 | 12.9313 |
19 October 2023 | 1,640 | 12.6102 |
20 October 2023 | 1,637 | 12.4355 |
Total | 7,724 | 12.7677 |
Interim announcement | ||
23 October 2023 | 1,659 | 13.1311 |
24 October 2023 | 1,524 | 13.0905 |
25 October 2023 | 1,562 | 13.1312 |
26 October 2023 | 1,535 | 13.2886 |
27 October 2023 | 1,610 | 13.7152 |
Total | 7,890 | 13.2713 |
Interim announcement | ||
30 October 2023 | 1,577 | 14.0440 |
31 October 2023 | 1,630 | 13.9972 |
01 November 2023 | 1,549 | 14.3163 |
02 November 2023 | 1,095 | 14.5099 |
03 November 2023 | 400 | 14.3800 |
Summe | 6,251 | 14.2495 |
06 November 2023 | 1,190 | 14.5450 |
07 November 2023 | 1,533 | 15.1239 |
08 November 2023 | – | – |
09 November 2023 | 1,438 | 15.5708 |
10 November 2023 | 1,400 | 15.5500 |
Summe | 5,561 | 15.1974 |
13 November 2023 | 1,946 | 15.6549 |
14 November 2023 | 1,963 | 14.9579 |
15 November 2023 | 1,481 | 14.9730 |
16 November 2023 | 2,054 | 15.1308 |
17 November 2023 | 2,170 | 14.9194 |
Summe | 9,614 | 15.1272 |
20 November 2023 | 1,718 | 14.8700 |
21 November 2023 | 1,111 | 14.9384 |
22 November 2023 | 2,153 | 14.9780 |
23 November 2023 | 1,247 | 15.0000 |
24 November 2023 | 268 | 15.1557 |
Summe | 6,497 | 14.9884 |
27 November 2023 | 1,178 | 15.1538 |
28 November 2023 | 1,448 | 15.1600 |
29 November 2023 | 856 | 15.3707 |
30 November 2023 | 500 | 15.6800 |
01 December 2023 | 2,098 | 15.7791 |
Summe | 6,080 | 15.4287 |
04 December 2023 | 2,160 | 15.8343 |
05 December 2023 | 2,035 | 15.5298 |
06 December 2023 | 1,808 | 15.0785 |
07 December 2023 | 1,753 | 14.6877 |
08 December 2023 | 1,065 | 14.6988 |
Summe | 8,821 | 15.1658 |
11 December 2023 | 1,772 | 14.6023 |
12 December 2023 | 1,800 | 14.3325 |
13 December 2023 | 1,244 | 14.3498 |
14 December 2023 | 1,655 | 13.9231 |
15 December 2023 | 1,594 | 14.7601 |
Summe | 8,065 | 14.3936 |
Stay informed – get the latest news about our projects, customers and products directly into your inbox.