Buyback programme
28 October 2024
The Executive Board of IVU Traffic Technologies AG today approved a buyback programme for its own shares.
The resolution is based on the authorisation granted by the Annual General Meeting on 29 May 2024 to acquire shares in the company for any purpose permitted under section 71 (1) no. 8 of the AktG by 28 May 2029.
In the period from 28 October 2024 to 31 March 2025 up to 100,000 shares (corresponding to 0.56 % of the share capital) with a maximum value of €1,500,000 (excluding incidental acquisition costs), the Executive Board plans to repurchase them via the stock exchange (XETRA trading).
The share buyback will be carried out by an independent credit institution in accordance with the safe harbour provisions of Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the provisions of the Delegated Regulation (EU) 2016/1052 of the Commission of 8 March 2016, which will make its decisions on the exact timing of the acquisition of shares in the Company independently and uninfluenced by the latter.
Daily buybacks
28 October – 31 March 2025
Date | Total volume of repurchased shares (units) | Volume-weighted average price (EUR) |
641 | 13.4202 | |
29 October 2024 | 678 | 13.2250 |
30 October 2024 | 678 | 13.1500 |
31 October 2024 | 690 | 13.1217 |
01 November 2024 | 761 | 12.9000 |
Total | 3,448 | 13.1634 |
823 | 12.9257 | |
05 November 2024 | 864 | 12.9103 |
06 November 2024 | 950 | 13.1203 |
07 November 2024 | 1,138 | 13.0279 |
08 November 2024 | 1,176 | 13.0000 |
Total | 4,951 | 12.9968 |
1,271 | 13.2701 | |
12 November 2024 | 1,306 | 13.0998 |
13 November 2024 | 1,088 | 13.3048 |
14 November 2024 | 914 | 13.2500 |
15 November 2024 | 700 | 13.3000 |
Total | 5,279 | 13.2449 |
1,197 | 13.3177 | |
19 November 2024 | 1,477 | 13.3199 |
20 November 2024 | 1,543 | 13.3000 |
21 November 2024 | 1,672 | 13.2000 |
22 November 2024 | 1,208 | 13.3081 |
Total | 7,067 | 13.2891 |
1,808 | 13.3015 | |
26 November 2024 | 1,834 | 13.3000 |
27 November 2024 | 1,857 | 13.3662 |
28 November 2024 | 1,857 | 13.3496 |
29 November 2024 | 1,160 | 13.5276 |
Total | 8,516 | 13.3690 |
1,604 | 13.6091 | |
03 December 2024 | 764 | 13.4500 |
04 December 2024 | 1,926 | 13.4000 |
05 December 2024 | 1,991 | 13.3995 |
06 December 2024 | 2,040 | 13.4387 |
Total | 8,325 | 13.4595 |
2,074 | 13,5879 | |
10 December 2024 | 2,096 | 13.5358 |
11 December 2024 | 2,112 | 13.5598 |
12 December 2024 | 2,100 | 13.6762 |
13 December 2024 | 2,214 | 13.6443 |
Total | 10.596 | 13.6008 |
2,713 | 14.3268 | |
17 December 2024 | 2,918 | 14.0874 |
18 December 2024 | 2,235 | 14.1070 |
19 December 2024 | 3,397 | 14.4081 |
20 December 2024 | 3,337 | 14.3277 |
Total | 14.600 | 14.2514 |
Stay informed – get the latest news about our projects, customers and products directly into your inbox.